Need a quote or advice?

Contact one of our experienced engineers

International: +44 1895 252222
Call TC
TC Ltd for Temperature Measurement & Control

International Thermocouple Output Tables for

Type G - Tungsten / Tungsten 26% Rhenium

This standard is based upon the International Temperature Scale of 1990 (ITS-90).
Temperatures are expressed in degrees Celsius and the emf outputs in microvolts (µV) with the reference junction at 0ºC
(Type G and its output tables as shown are not officially recognised symbols or standards)

emf/μV
°C 0 10 20 30 40 50 60 70 80 90 °C
1000 14500 14700 14900 15100 15300 15500 15700 15900 16100 16300 1000
1100 16500 16700 16900 17100 17300 17500 17700 17900 18100 18300 1100
1200 18500 18700 18900 19100 19300 19500 19700 19900 20100 20300 1200
1300 20500 20700 20900 21100 21300 21500 21700 21900 22100 22300 1300
1400 22500 22700 22900 23100 23300 23500 23700 23900 24100 24300 1400
1500 24500 24700 24900 25100 25300 25500 25700 25900 26100 26300 1500
1600 26500 26700 26900 27100 27300 27500 27700 27900 28100 28300 1600
1700 28500 28700 28900 29100 29300 29500 29700 29900 30100 30200 1700
1800 30400 30600 30800 31000 31200 31300 31500 31700 31900 32100 1800
1900 32300 32400 32600 32800 33000 33200 33400 33500 33700 33900 1900
2000 34100 34300 34400 34600 34800 34900 35100 35200 35400 35600 2000
2100 35700 35900 36000 36200 36300 36500 36700 36800 37000 37100 2100
2200 37300 37400 37600 37800 37900 38100 38200 38300 38500 38600 2200
2300 38800 2300

International Thermocouple Output Tables for

Type C - Tungsten 5% / Tungsten 26% Rhenium

to IEC60584-1

This standard is based upon the International Temperature Scale of 1990 (ITS-90).
Temperatures are expressed in degrees Celsius and the emf outputs in microvolts (µV) with the reference junction at 0ºC

emf/μV
°C 0 10 20 30 40 50 60 70 80 90 °C
0 0 135 273 413 555 699 846 994 1145 1297 0
100 1451 1608 1766 1926 2087 2251 2415 2582 2750 2919 100
200 3090 3262 3436 3610 3786 3963 4141 4321 4501 4682 200
300 4865 5048 5232 5417 5603 5789 5976 6164 6353 6542 300
400 6732 6922 7113 7305 7497 7689 7882 8075 8269 8463 400
500 8657 8851 9046 9241 9436 9631 9827 10022 10218 10413 500
600 10609 10804 10999 11195 11390 11585 11780 11974 12169 12364 600
700 12559 12753 12947 13141 13335 13529 13723 13916 14109 14301 700
800 14494 14686 14878 15069 15260 15451 15641 15831 16021 16210 800
900 16398 16587 16775 16962 17149 17335 17521 17707 17892 18076 900
1000 18260 18444 18627 18809 18991 19172 19353 19533 19713 19892 1000
1100 20071 20249 20426 20603 20779 20955 21130 21305 21479 21652 1100
1200 21825 21997 22169 22340 22510 22680 22849 23018 23186 23353 1200
1300 23520 23686 23852 24017 24181 24345 24508 24671 24833 24994 1300
1400 25155 25315 25475 25633 25792 25949 26107 26263 26419 26574 1400
1500 26729 26883 27037 27190 27342 27493 27645 27795 27945 28094 1500
1600 28243 28391 28538 28685 28831 28977 29122 29266 29410 29553 1600
1700 29696 29838 29979 30120 30260 30399 30538 30676 30813 30950 1700
1800 31087 31222 31357 31491 31625 31758 31890 32022 32153 32283 1800
1900 32413 32542 32670 32797 32924 33050 33175 33300 33424 33547 1900
2000 33669 33791 33911 34031 34151 34269 34387 34503 34619 34734 2000
2100 34849 34962 35074 35186 35296 35406 35515 35623 35730 35836 2100
2200 35940 36044 36147 36249 36350 36449 36548 36645 36742 36837 2200
2300 36931 37024 2300

International Thermocouple Output Tables for

Type D - Tungsten 3%/ Tungsten 25% Rhenium

 

This standard is based upon the International Temperature Scale of 1990 (ITS-90).
Temperatures are expressed in degrees Celsius and the emf outputs in microvolts (µV) with the reference junction at 0ºC
(Type D and its output tables as shown are not officially recognised symbols or standards)

emf/μV
°C 0 10 20 30 40 50 60 70 80 90 °C
0 0 97 199 305 414 527 644 764 888 1015 0
100 1145 1278 1414 1553 1695 1840 1987 2137 2289 2444 100
200 2602 2761 2923 3086 3252 3420 3590 3761 3934 4109 200
300 4286 4464 4644 4825 5007 5191 5376 5563 5750 5939 300
400 6129 6320 6512 6704 6898 7093 7288 7484 7681 7878 400
500 8076 8275 8474 8674 8874 9075 9276 9478 9680 9883 500
600 10085 10288 10491 10695 10899 11102 11307 11511 11715 11919 600
700 12124 12329 12533 12738 12942 13147 13352 13556 13761 13965 700
800 14170 14375 14580 14784 14989 15193 15397 15601 15804 16008 800
900 16211 16414 16616 16819 17021 17222 17424 17625 17825 18026 900
1000 18226 18425 18625 18824 19022 19220 19418 19616 19812 20009 1000
1100 20205 20401 20596 20791 20985 21179 21373 21566 21758 21950 1100
1200 22142 22333 22524 22714 22904 23094 23282 23471 23659 23846 1200
1300 24033 24219 24405 24591 24776 24960 25144 25327 25510 25693 1300
1400 25875 26056 26237 26418 26597 26777 26956 27134 27312 27489 1400
1500 27666 27842 28018 28193 28367 28541 28715 28888 29060 29232 1500
1600 29403 29574 29744 29914 30083 30251 30419 30586 30753 30919 1600
1700 31084 31249 31413 31576 31739 31901 32063 32223 32384 32543 1700
1800 32702 32860 33017 33173 33329 33484 33638 33792 33944 34096 1800
1900 34247 34397 34546 34695 34842 34989 35134 35279 35423 35565 1900
2000 35707 35847 35987 36125 36263 36399 36534 36668 36801 36932 2000
2100 37062 37191 37319 37445 37570 37694 37816 37937 38056 38173 2100
2200 38289 38404 38517 38628 38737 38845 38951 39055 39157 39258 2200
2300 39356 39452 39547 39639 39729 39817 39903 39986 40068 40146 2300
2400 40223 40297 40368 40437 40503 40566 40627 40685 40740 40792 2400