Thermocouple Cable - Stainless Steel Braided HR PVC Twisted with Screen
Thermocouple Cables - Single Pair
|
|||||
Stainless Steel Braided HR PVC Twisted with Screen One pair of stranded conductors. HR PVC insulated. Pair twisted, screened with Mylar Al tape and drain wire. HR PVC sheathed. Stainless steel braided overall. |
|||||
Stock Number | A27/SSB | ||||
Conductor Style | Stranded | ||||
No. of Strands / Strand Diameter (mm) | 7/0.2 | ||||
Total Area (mm2) | 0.22 | ||||
Total AWG (S = Stranded) | 24S | ||||
Insulation | Heat Resistant PVC | ||||
Number of Pairs | 1 | ||||
Laid Flat or Twisted | Twisted | ||||
Screen | Yes | ||||
Insulation | Heat Resistant PVC | ||||
Insulation Rating (ºC) |
Continuous | -30 to +105 | |||
Short Term | — | ||||
Colour Coding | Yes | ||||
Physical Properties |
Abrasion Resistance | Very Good | |||
Moisture Resistance | Very Good | ||||
Typical Weight (Kg/100m) excl reel |
4 | ||||
Diameter under Armour (mm) | — | ||||
Diameter over Armour (mm) | — | ||||
Overall Diameter | 4.5 | ||||
Popular Order Codes | A27KX/SSB, A27KCB/SSB, A27JX/SSB, A27TX/SSB, A27NX/SSB, A27EX/SSB |
||||
Notes All dimensions are approximate |
Round section. Rejects electromagnetic and electrostatic interference. |