Thermocouple Cable - Heat Resistant PVC Insulated Twisted Pair
Thermocouple Cables - Single Pair
|
|||||
HR PVC Twisted Pair
One pair of stranded conductors. Cores HR PVC insulated. Pair twisted. |
|||||
Stock Number | A80 | ||||
Conductor Style | Stranded | ||||
No. of Strands / Strand Diameter (mm) | 13/0.2 | ||||
Total Area (mm2) | 0.44 | ||||
Total AWG (S = Stranded) | 21S | ||||
Insulation | Heat Resistant PVC | ||||
Number of Pairs | 1 | ||||
Laid Flat or Twisted | Twisted | ||||
Screen | Yes | ||||
Insulation | Heat Resistant PVC | ||||
Insulation Rating (ºC) |
Continuous | -30 to +105 | |||
Short Term | — | ||||
Colour Coding | Yes | ||||
Physical Properties |
Abrasion Resistance | Good | |||
Moisture Resistance | Very Good | ||||
Typical Weight (Kg/100m) excl reel |
2 | ||||
Diameter under Armour (mm) | — | ||||
Diameter over Armour (mm) | — | ||||
Overall Diameter | 4 | ||||
Popular Order Codes | A80KX, A80KCB, A80TX, A80JX, A80RCA |
||||
Notes All dimensions are approximate |
Rejects electromagnetic interference. |