Thermocouple Cable - PFA Insulated Twisted Pair
Thermocouple Cables - Single Pair
|
|||||||||
PFA Twisted Pair
One pair of solid conductors PFA insulated. Pair twisted. |
PFA Twisted Pair
One pair of stranded conductors PFA insulated. Pair twisted. |
||||||||
Stock Number | B10 | B11 | B12 | B53 | B54 | ||||
Conductor Style | Solid | Stranded | |||||||
No. of Strands / Strand Diameter (mm) | 1/0.2 | 1/0.3 | 1/0.5 | 7/0.15 | 7/0.2 | ||||
Total Area (mm2) | 0.03 | 0.07 | 0.2 | 0.124 | 0.22 | ||||
Total AWG (S = Stranded) | 32 | 28 | 24 | 26S | 24S | ||||
Insulation | PFA | PFA | |||||||
Number of Pairs | 1 | 1 | |||||||
Laid Flat or Twisted | Twisted | Twisted | |||||||
Screen | No | No | |||||||
Insulation | — | — | |||||||
Insulation Rating (ºC) |
Continuous | -75 to +250 | -75 to +250 | ||||||
Short Term | +300 | +300 | |||||||
Colour Coding | Yes | Yes | |||||||
Physical Properties |
Abrasion Resistance | Good | Good | ||||||
Moisture Resistance | Very Good | Very Good | |||||||
Typical Weight (Kg/100m) excl reel |
1 | 1 | 1 | 1 | 1 | ||||
Diameter under Armour (mm) | — | — | |||||||
Diameter over Armour (mm) | — | — | |||||||
Overall Diameter | 2 | 2 | 2 | 1.5 | 3 | ||||
Popular Order Codes | B10KX, B10TX, B10JX, B10NX, B10EX, B10RCA, B10CU B11KX, B11TX, B11JX, B11NX, B11RCA B12KX, B12TX |
B53KX, B53TX, B53JX B54KX, B54TX, B54JX, B54NX, B54RCA |
|||||||
Notes All dimensions are approximate |
Rejects electromagnetic interference. Gas, steam and water tight insulation. |
Rejects electromagnetic interference. Gas, steam and water tight insulation. |