Thermocouple Cable - Fibreglass Insulated Basic Flat Twin
Thermocouple Cables - Single Pair
|
||||||
Basic Fibreglass Flat Twin
One pair of solid conductors. Cores double glass fibre lapped and varnished. Pair laid flat, glass fibre braided overall and varnished. |
||||||
Stock Number | C05 | C09 | ||||
Conductor Style | Solid | |||||
No. of Strands / Strand Diameter (mm) | 1/0.2 | 1/0.3 | ||||
Total Area (mm2) | 0.03 | 0.07 | ||||
Total AWG (S = Stranded) | 32 | 28 | ||||
Insulation | Fibreglass | |||||
Number of Pairs | 1 | |||||
Laid Flat or Twisted | Laid Flat | |||||
Screen | No | |||||
Insulation | Fibreglass | |||||
Insulation Rating (ºC) |
Continuous | +480 | ||||
Short Term | +540 | |||||
Colour Coding | Yes | |||||
Physical Properties |
Abrasion Resistance | Fair | ||||
Moisture Resistance | None | |||||
Typical Weight (Kg/100m) excl reel |
1 | 1 | ||||
Diameter under Armour (mm) | — | |||||
Diameter over Armour (mm) | — | |||||
Overall Diameter | 1x2 | 1x2 | ||||
Popular Order Codes | C05KX, C05TX, C05JX, C05NX, C05EX C09KX, C09TX, C09JX, C09NX |
|||||
Notes All dimensions are approximate |
Above 180°C the integrity of
the cable is maintained to the upper insulation rating limit provided the cable is not flexed particularly when cold. |