Thermocouple Cable - Fibreglass Insulated Twisted Thermocouple Cable
Thermocouple Cables - Single Pair
|
||||||
Fibreglass Twisted One pair of stranded conductors. Cores double glass fibre lapped, braided and varnished. Pair twisted, glass fibre braided overall and varnished. |
||||||
Stock Number | C37 | C38 | ||||
Conductor Style | Stranded | |||||
No. of Strands / Strand Diameter (mm) | 7/0.2 | 13/0.2 | ||||
Total Area (mm2) | 0.22 | 0.44 | ||||
Total AWG (S = Stranded) | 24S | 21S | ||||
Insulation | Fibreglass | |||||
Number of Pairs | 1 | |||||
Laid Flat or Twisted | Twisted | |||||
Screen | No | |||||
Insulation | Fibreglass | |||||
Insulation Rating (ºC) |
Continuous | +480 | ||||
Short Term | +540 | |||||
Colour Coding | Yes | |||||
Physical Properties |
Abrasion Resistance | Fair | ||||
Moisture Resistance | None | |||||
Typical Weight (Kg/100m) excl reel |
1 | 2 | ||||
Diameter under Armour (mm) | — | |||||
Diameter over Armour (mm) | — | |||||
Overall Diameter | 3 | 4 | ||||
Popular Order Codes | C37KX C38KX |
|||||
Notes All dimensions are approximate |
Rejects electromagnetic interference. Other notes as other glass fibre cables. |