Thermocouple Cable - Fibreglass Insulated Flat Twin with Stainless Steel Braid
Thermocouple Cables - Single Pair
|
|||||||||
Fibreglass Flat Twin with Stainless Steel Braid One pair of stranded conductors. Cores double glass fibre lapped, braided and varnished. Pair laid flat, glass fibre braided and varnished. Stainless steel wire braided overall. |
|||||||||
Stock Number | C60 | C65 | C66 | C67 | C68 | ||||
Conductor Style | Stranded | ||||||||
No. of Strands / Strand Diameter (mm) | 7/0.2 | 13/0.2 | 23/0.2 | 32/0.2 | 40/0.2 | ||||
Total Area (mm2) | 0.22 | 0.44 | 0.75 | 1.0 | 1.3 | ||||
Total AWG (S = Stranded) | 24S | 21S | 18S | 17S | 16S | ||||
Insulation | Fibreglass | ||||||||
Number of Pairs | 1 | ||||||||
Laid Flat or Twisted | Laid Flat | ||||||||
Screen | No | ||||||||
Insulation | Fibreglass | ||||||||
Insulation Rating (ºC) |
Continuous | +480 | |||||||
Short Term | +540 | ||||||||
Colour Coding | Yes | ||||||||
Physical Properties |
Abrasion Resistance | Good | |||||||
Moisture Resistance | None | ||||||||
Typical Weight (Kg/100m) excl reel |
2 | 3 | 4 | 5 | 5 | ||||
Diameter under Armour (mm) | — | ||||||||
Diameter over Armour (mm) | — | ||||||||
Overall Diameter | 3x4 | 3x4 | 4x5 | 4x5 | 4x6 | ||||
Popular Order Codes | C60KX, C60TX, C60JX, C60NX, C60RCA C65KX, C65TX, C65JX, C65RCA C66KX, C66TX, C66JX, C66NX, C66RCA C67KX, C67TX, C67JX, C67RCA C68KX, C68TX, C68JX, C68RCA |
||||||||
Notes All dimensions are approximate |
Above 180°C the integrity of the cable is
maintained to the upper insulation rating
limit provided the cable is not flexed particularly when cold. |