Thermocouple Cable - High Temperature Fibreglass Insulated Flat Twin
Thermocouple Cables - Single Pair
|
|||||||
High Temperature Fibreglass Flat Twin
One pair of solid conductors. Cores double HT glass fibre lapped, braided and varnished. Pair laid flat, glass fibre braided and varnished. |
|||||||
Stock Number | C76 | C77 | C70 | ||||
Conductor Style | Solid | ||||||
No. of Strands / Strand Diameter (mm) | 1/0.5 | 1/0.8 | 1/1.29 | ||||
Total Area (mm2) | 0.2 | 0.5 | 1.3 | ||||
Total AWG (S = Stranded) | 24 | 20 | 16 | ||||
Insulation | High Temp Fibreglass | ||||||
Number of Pairs | 1 | ||||||
Laid Flat or Twisted | Laid Flat | ||||||
Screen | No | ||||||
Insulation | High Temp Fibreglass | ||||||
Insulation Rating (ºC) |
Continuous | +800 | |||||
Short Term | — | ||||||
Colour Coding | Yes | ||||||
Physical Properties |
Abrasion Resistance | Fair | |||||
Moisture Resistance | None | ||||||
Typical Weight (Kg/100m) excl reel |
1 | 2 | 4 | ||||
Diameter under Armour (mm) | — | ||||||
Diameter over Armour (mm) | — | ||||||
Overall Diameter | 2x3 | 2x3 | 4x6 | ||||
Popular Order Codes | C76KX, C76JX, C76NX C77KX, C77NX, C77RCA C70KX, C70TX, C70JX, C70RCA |
||||||
Notes All dimensions are approximate |
Above 180°C the integrity of the
cable is maintained to the upper insulation rating limit provided the cable is not flexed particularly when cold. |