Multipair Thermocouple Cable - Non Armoured Flame Retardant PVC Insulated
Multipair Thermocouple Cables
|
||||||||||||||
Non Armoured PVC Multipair Multipairs of stranded 7/0.2mm dia conductors FR PVC insulated. Pairs numbered, twisted and individually screened with Mylar® aluminium tape with a drainwire. Pairs laid up, overall screened with Mylar® aluminium tape with a drainwire. FR PVC sheathed. |
||||||||||||||
Stock Number | M1702 | M1704 | M1706 | M1708 | M1712 | M1716 | M1720 | M1724 | M1736 | M1750 | ||||
Conductor Style | Stranded | |||||||||||||
No. of Strands / Strand Diameter (mm) | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | ||||
Total Area (mm2) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | ||||
Total AWG (S = Stranded) | 24S | 24S | 24S | 24S | 24S | 24S | 24S | 24S | 24S | 24S | ||||
Insulation | Flame Retardant PVC | |||||||||||||
Number of Pairs | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | 50 | ||||
Laid Flat or Twisted | Twisted | |||||||||||||
Screen | Yes - Individually Screened Pairs | |||||||||||||
Insulation | Flame Retardant PVC | |||||||||||||
Insulation Rating (ºC) |
Continuous | -30 to +75 | ||||||||||||
Short Term | — | |||||||||||||
Colour Coding | Yes | |||||||||||||
Physical Properties |
Abrasion Resistance | Good | ||||||||||||
Moisture Resistance | Very Good | |||||||||||||
Typical Weight (Kg/100m) excl reel |
7 | 8 | 13 | 14 | 23 | 27 | 32 | 37 | 52 | 75 | ||||
Diameter under Armour (mm) | — | |||||||||||||
Diameter over Armour (mm) | — | |||||||||||||
Overall Diameter | 7.8 | 8.1 | 9.7 | 10.5 | 12.8 | 14.3 | 15.9 | 17.2 | 19.8 | 24.5 | ||||
Popular Order Codes | M1702KX, M1702KCB M1706KX, M1706KCB M1712KX, M1712KCB |
|||||||||||||
Notes All dimensions are approximate |
Individually Screened. Flame Retardant PVC Insulated. |