Multipair Thermocouple Cable - Non Armoured Flame Retardant PVC Insulated
Multipair Thermocouple Cables
|
||||||||||||||
Non Armoured PVC Multipair
Multipairs of stranded 16/0.2mm dia conductors FR PVC insulated. Pairs numbered, twisted and individually screened with Mylar® aluminium tape with a drainwire. Pairs laid up, overall screened with Mylar® aluminium tape with a drainwire. FR PVC sheathed. |
||||||||||||||
Stock Number | M3502 | M3504 | M3506 | M3508 | M3512 | M3516 | M3520 | M3524 | M3536 | M3550 | ||||
Conductor Style | Stranded | |||||||||||||
No. of Strands / Strand Diameter (mm) | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | ||||
Total Area (mm2) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Total AWG (S = Stranded) | 20S | 20S | 20S | 20S | 20S | 20S | 20S | 20S | 20S | 20S | ||||
Insulation | Flame Retardant PVC | |||||||||||||
Number of Pairs | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | 50 | ||||
Laid Flat or Twisted | Twisted | |||||||||||||
Screen | Yes - Individually Screened Pairs | |||||||||||||
Insulation | Flame Retardant PVC | |||||||||||||
Insulation Rating (ºC) |
Continuous | -30 to +75 | ||||||||||||
Short Term | — | |||||||||||||
Colour Coding | Yes | |||||||||||||
Physical Properties |
Abrasion Resistance | Good | ||||||||||||
Moisture Resistance | Very Good | |||||||||||||
Typical Weight (Kg/100m) excl reel |
11 | 17 | 23 | 31 | 45 | 60 | 74 | 89 | 120 | 165 | ||||
Diameter under Armour (mm) | — | |||||||||||||
Diameter over Armour (mm) | — | |||||||||||||
Overall Diameter | 10.6 | 12.5 | 15.2 | 16.1 | 20.4 | 22.8 | 24.9 | 28.4 | 33.2 | 39.2 | ||||
Popular Order Codes | M3502KX, M3502KCB, M3502TX, M3502JX, M3502NX, M3502RCA M3504KX, M3504KCB, M3504TX, M3504JX, M3504NX, M3504RCA M3506KX, M3506KCB, M3506TX, M3506JX, M3506NX, M3506EX, M3506RCA M3508KX, M3508KCB, M3508TX, M3508JX, M3508NX M3512KX, M3512KCB, M3512TX, M3512JX, M3512NX, M3512RCA M3516KX, M3516KCB, M3516TX, M3516JX, M3516NX M3520KX, M3520KCB, M3520TX, M3520JX M3524KX, M3524KCB, M3524TX, M3524JX, M3524RCA M3536KCB |
|||||||||||||
Notes All dimensions are approximate |
Individually and Collectively Screened. Flame Retardant PVC Insulated. |