Low Smoke Zero Halogen Multipair Thermocouple Cable, LS0H (LSZH) – Armoured XLPE Insulated
Multipair Thermocouple Cables
|
|||||||||||||
Armoured XLPE Multipair, LS0H (LSZH) outer sheath
Multipairs of stranded 16/0.2mm dia conductors XLPE insulated. Pairs numbered, twisted and individually screened with Mylar® aluminium tape with a drainwire. Pairs laid up, overall screened with Mylar® aluminium tape with a drainwire. XLPE bedded. Steel wire armoured and LS0H (LSZH) sheathed. |
|||||||||||||
Stock Number | M4502/ SWA |
M4504/ SWA |
M4506/ SWA |
M4508/ SWA |
M4512/ SWA |
M4516/ SWA |
M4520/ SWA |
M4524/ SWA |
M4536/ SWA |
||||
Conductor Style | Stranded | ||||||||||||
No. of Strands / Strand Diameter (mm) | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | ||||
Total Area (mm2) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Total AWG (S = Stranded) | 20S | 20S | 20S | 20S | 20S | 20S | 20S | 20S | 20S | ||||
Insulation | XLPE | ||||||||||||
Number of Pairs | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | ||||
Laid Flat or Twisted | Twisted | ||||||||||||
Screen | Yes - Individually Screened Pairs | ||||||||||||
Insulation | LS0H (LSZH) | ||||||||||||
Insulation Rating (ºC) |
Continuous | -30 to +70 | |||||||||||
Short Term | +90 | ||||||||||||
Colour Coding | Yes | ||||||||||||
Physical Properties |
Abrasion Resistance | Good | |||||||||||
Moisture Resistance | Very Good | ||||||||||||
Typical Weight (Kg/100m) excl reel |
35 | 55 | 68 | 84 | 112 | 145 | 168 | 207 | 265 | ||||
Diameter under Armour (mm) | 10.5 | 12.5 | 15.2 | 16.1 | 20.4 | 22.8 | 24.9 | 28.4 | 33.2 | ||||
Diameter over Armour (mm) | 11.9 | 15.0 | 17.7 | 19.3 | 23.6 | 26.0 | 28.1 | 32.4 | 37.2 | ||||
Overall Diameter | 14.7 | 18.0 | 20.9 | 22.5 | 27.2 | 29.6 | 31.9 | 36.4 | 41.4 | ||||
Popular Order Codes | M4502KX/SWA, M4502KCB/SWA, M4502JX/SWA M4504KX/SWA, M4504KCB/SWA, M4504JX/SWA M4506KX/SWA, M4506KCB/SWA, M4506JX/SWA, M4506NX/SWA M4508KCB/SWA M4512KX/SWA, M4512KCB/SWA, M4512TX/SWA M4516NX/SWA M4520KX/SWA, M4520KCB/SWA M4524NX/SWA |
||||||||||||
Notes All dimensions are approximate |
Free of halogens. Individually and collectively screened. Armoured for mechanical strength. |