Low Smoke Zero Halogen Multipair Thermocouple Cable, LS0H (LSZH) – Non Armoured XLPE Insulated
Multipair Thermocouple Cables
|
|||||||||||||
Non Armoured XLPE Multipair, LS0H (LSZH) outer sheath
Multipairs of stranded 16/0.2mm dia conductors XLPE insulated. Pairs numbered, twisted and individually screened with Mylar® aluminium tape with a drainwire. Pairs laid up, overall screened with Mylar® aluminium tape with a drainwire. LS0H (LSZH) sheathed. |
|||||||||||||
Stock Number | M4502 | M4504 | M4506 | M4508 | M4512 | M4516 | M4520 | M4524 | M4536 | ||||
Conductor Style | Stranded | ||||||||||||
No. of Strands / Strand Diameter (mm) | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | 16/0.2 | ||||
Total Area (mm2) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Total AWG (S = Stranded) | 20S | 20S | 20S | 20S | 20S | 20S | 20S | 20S | 20S | ||||
Insulation | XLPE | ||||||||||||
Number of Pairs | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | ||||
Laid Flat or Twisted | Twisted | ||||||||||||
Screen | Yes - Individually Screened Pairs | ||||||||||||
Insulation | LS0H (LSZH) | ||||||||||||
Insulation Rating (ºC) |
Continuous | -30 to +70 | |||||||||||
Short Term | +90 | ||||||||||||
Colour Coding | Yes | ||||||||||||
Physical Properties |
Abrasion Resistance | Good | |||||||||||
Moisture Resistance | Very Good | ||||||||||||
Typical Weight (Kg/100m) excl reel |
11 | 17 | 23 | 31 | 45 | 60 | 74 | 89 | 120 | ||||
Diameter under Armour (mm) | — | ||||||||||||
Diameter over Armour (mm) | — | ||||||||||||
Overall Diameter | 10.5 | 12.5 | 15.2 | 16.1 | 20.4 | 22.8 | 24.9 | 28.4 | 33.2 | ||||
Popular Order Codes | M4502KX, M4502KCB, M4502TX, M4502JX M4504KX, M4504KCB, M4504JX, M4504EX M4506KX, M4506KCB, M4506TX, M4506JX M4508KCB M4512KX, M4512KCB M4520KCB |
||||||||||||
Notes All dimensions are approximate |
Free of halogens. Individually and collectively screened. |