RTD Cable - PFA / Silicone Rubber Insulated
RTD Resistance Thermometer Cables
|
||||||||
PFA / Silicone Rubber Insulated
Cores of stranded copper conductors. Cores PFA insulated. Cores bunched together. Silicone Rubber sheathed overall. |
||||||||
Stock Number | RS37 | RS47 | RS67 | RS87 | ||||
Conductor Style | Stranded | |||||||
No. of Strands / Strand Diameter (mm) | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | ||||
Total Area (mm2) | 0.22 | 0.22 | 0.22 | 0.22 | ||||
Total AWG (S = Stranded) | 24S | 24S | 24S | 24S | ||||
Insulation | PFA | |||||||
Number of Cores | 3 | 4 | 6 | 8 | ||||
Laid Flat or Twisted | Twisted | |||||||
Screen | No | |||||||
Insulation | Silicone Rubber | |||||||
Insulation Rating (ºC) |
Continuous | -40 to +200 | ||||||
Short Term | -50 to +250 | |||||||
Colour Coding | Yes | |||||||
Physical Properties |
Abrasion Resistance | Good | ||||||
Moisture Resistance | Very Good | |||||||
Typical Weight (Kg/100m) excl reel |
2 | 3 | 3 | 4 | ||||
Diameter under Armour (mm) | — | |||||||
Diameter over Armour (mm) | — | |||||||
Overall Diameter | 4 | 4 | 5 | 5 | ||||
Popular Order Codes | RS37, RS47, RS67, RS87 |
|||||||
Notes All dimensions are approximate |
Gas, steam and water tight insulation. Rejects electromagnetic and electrostatic interference. Round section. |