RTD Cable - PFA Insulated with Screen
RTD Resistance Thermometer Cables
|
|||||||
PFA Insulated with Screen Cores of stranded copper conductors. PFA extruded, bunched together and screened with Mylar® aluminium tape and drain wire. PFA sheathed overall. |
|||||||
Stock Number | RT39 | RT49 | RT69 | ||||
Conductor Style | Stranded | ||||||
No. of Strands / Strand Diameter (mm) | 7/0.1 | 7/0.1 | 7/0.1 | ||||
Total Area (mm2) | 0.05 | 0.05 | 0.05 | ||||
Total AWG (S = Stranded) | 30S | 30S | 30S | ||||
Insulation | PFA | ||||||
Number of Cores | 3 | 4 | 6 | ||||
Laid Flat or Twisted | Twisted | ||||||
Screen | Yes | ||||||
Insulation | PFA | ||||||
Insulation Rating (ÂșC) |
Continuous | -75 to +250 | |||||
Short Term | +300 | ||||||
Colour Coding | Yes | ||||||
Physical Properties |
Abrasion Resistance | Very Good | |||||
Moisture Resistance | Very Good | ||||||
Typical Weight (Kg/100m) excl reel |
1 | 1.1 | 1.5 | ||||
Diameter under Armour (mm) | — | ||||||
Diameter over Armour (mm) | — | ||||||
Overall Diameter | 2.2 | 2.6 | 2.8 | ||||
Popular Order Codes | RT39, RT49, RT69 |
||||||
Notes All dimensions are approximate |
Rejects electromagnetic interference. |