Multipair Thermocouple Cable - Non Armoured Flame Retardant Silicone Rubber Insulated
Multipair Thermocouple Cables - Single Pair
|
|||||||
Non Armoured FR Silicone Rubber Multipair
Multipairs of stranded 16/0.2mm dia conductors FR Silicone Rubber insulated. Pairs numbered, twisted and individually screened with Mylar® aluminium tape with a drainwire. Pairs laid up, overall screened with Mylar® aluminium tape with a drainwire. FR Silicone Rubber sheathed. |
|||||||
Stock Number | SM3502 | SM3504 | SM3506 | ||||
Conductor Style | Stranded | ||||||
No. of Strands / Strand Diameter (mm) | 16/0.2 | 16/0.2 | 16/0.2 | ||||
Total Area (mm2) | 0.5 | 0.5 | 0.5 | ||||
Total AWG (S = Stranded) | 20S | 20S | 20S | ||||
Insulation | Flame Retardant Silicone Rubber | ||||||
Number of Pairs | 2 | 4 | 6 | ||||
Laid Flat or Twisted | Twisted | ||||||
Screen | Yes - Individually Screened Pairs | ||||||
Insulation | Flame Retardant Silicone Rubber | ||||||
Insulation Rating (ºC) |
Continuous | -30 to +200 | |||||
Short Term | -50 to +250 | ||||||
Colour Coding | Yes | ||||||
Physical Properties |
Abrasion Resistance | Good | |||||
Moisture Resistance | Very Good | ||||||
Typical Weight (Kg/100m) excl reel |
9 | 13 | 20 | ||||
Diameter under Armour (mm) | — | ||||||
Diameter over Armour (mm) | — | ||||||
Overall Diameter | 9.8 | 10.8 | 13 | ||||
Popular Order Codes | SM3502KX, SM3502KCB, SM3502TX, SM3502JX, SM3502NX, SM3502RCA SM3504KX, SM3504KCB, SM3504TX, SM3504JX, SM3504NX, SM3504RCA SM3506KX, SM3506KCB, SM3506TX, SM3506JX, SM3506NX, SM3506EX, SM3506RCA |
||||||
Notes All dimensions are approximate |
Individually and Collectively Screened. Flame Retardant Silicone Rubber Insulated. |