RTD Cable - PFA Insulated 'Singles'
RTD Resistance Thermometer Cables
|
||||||||||
PFA ‘single’
One core of stranded copper conductor PFA insulated. Red or White available. |
||||||||||
Stock Number | TEF7R | TEF7W | TEF2R | TEF2W | TEF5R | TEF5W | ||||
Conductor Style | Stranded | Solid | ||||||||
No. of Strands / Strand Diameter (mm) | 7/0.2 | 7/0.2 | 1/0.2 | 1/0.2 | 1/0.5 | 1/0.5 | ||||
Total Area (mm2) | 0.22 | 0.22 | 0.03 | 0.03 | 0.2 | 0.2 | ||||
Total AWG (S = Stranded) | 24S | 24S | 32 | 32 | 24 | 24 | ||||
Insulation | PFA | |||||||||
Number of Cores | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Laid Flat or Twisted | — | |||||||||
Screen | No | |||||||||
Insulation | PFA | |||||||||
Insulation Rating (ºC) |
Continuous | -75 to +250 | ||||||||
Short Term | +300 | |||||||||
Colour Coding | Yes | |||||||||
Physical Properties |
Abrasion Resistance | Very Good | ||||||||
Moisture Resistance | Very Good | |||||||||
Typical Weight (Kg/100m) excl reel |
<1 | <1 | <1 | <1 | <1 | <1 | ||||
Diameter under Armour (mm) | — | |||||||||
Diameter over Armour (mm) | — | |||||||||
Overall Diameter | <1 | <1 | <1 | <1 | <1 | <1 | ||||
Popular Order Codes | TEF7R, TEF7W, TEF2R, TEF2W, TEF5R, TEF5W |
|||||||||
Notes All dimensions are approximate |